![]() |
![]() |
![]() |
||||||||
| Commercial BD | ||||||||||
| Commercial DVD | ||||||||||
| Full BD navigation | ||||||||||
| Simple BD navigation | TBA | |||||||||
| AVCHD navigation | ||||||||||
| Rich UI |
|
|
||||||||
| App Center | ||||||||||
| Widget | TBA | TBA | ||||||||
| Media Service Portal | ||||||||||
| Multi-language | ||||||||||
| Subtitle | ||||||||||
| NMT apps | ||||||||||
| - BT downloader | ||||||||||
| - Usenet downloader | ||||||||||
| - NAS functions | ||||||||||
| - Internet Podcast DVR | TBA | TBA | ||||||||
| SayaTV | ||||||||||
| USB slave | ||||||||||
| USB port | 4+1 | 2 | 2 | |||||||
| NTFS write | ||||||||||
| WiFi | WN-150 NM-200(MII) |
WN-150 | WN-100 | |||||||
| Remote Control | RF IR (optional) |
IR | IR | |||||||
| HDD Quick Dock | ||||||||||
| Front panel LCD | ||||||||||
| CPU | SMP8643 667Mhz | SMP8643 667Mhz | SMP8635 300Mhz | |||||||
| RAM | 512MB DDR2 | 512MB DDR2 | 256MB DDR | |||||||
| Flash memory | 256MB SLC NAND | 256MB SLC NAND | 64MB NOR | |||||||
| S/PDIF | Coax/Optical | Coax/Optical | Optical | |||||||
| SATA port | 2 | 1 | 1 | |||||||
| EU Green Power Requirement | ||||||||||
| Note: * Coming soon | ||||||||||
*Screen and product images are representative only.